Difference between revisions of "Team:UNC-Chapel Hill/HumanPractices"
ElliotKrause (Talk | contribs) |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
</table> | </table> | ||
</center> | </center> | ||
− | |||
− | |||
Line 24: | Line 22: | ||
<td width="100%" height="4px" bgColor="#FFFFFF" > | <td width="100%" height="4px" bgColor="#FFFFFF" > | ||
<h3 style="color:#56A0D3; font-size:30px">iGEM Laboratory Techniques Video Series</h3> | <h3 style="color:#56A0D3; font-size:30px">iGEM Laboratory Techniques Video Series</h3> | ||
+ | <p> As one of our community outreach projects, we decided to create a short video series demonstrating basic laboratory techniques commonly used by our team this summer. We hope these videos can serve as an instructional tool for future iGEM teams as well for a synthetic biology laboratory course offered here at UNC-Chapel Hill!</p> | ||
</td> | </td> | ||
Line 32: | Line 31: | ||
<center> | <center> | ||
− | <table width=" | + | <table width="100%" cellspacing="4" height="115px"> |
<tr> | <tr> | ||
− | <td | + | <td width="100%" bgColor="#f2f7fc" rowspan="3" align="center"> |
+ | |||
<h4 style= "color:#56A0D3; font-size:24px; font:Cambria; text-decoration: underline">Gel Electrophoresis</h4> | <h4 style= "color:#56A0D3; font-size:24px; font:Cambria; text-decoration: underline">Gel Electrophoresis</h4> | ||
− | < | + | |
+ | <object data="https://www.youtube.com/embed/03PKpC5aPEc" width="560" height="315" allowfullscreen> | ||
+ | <embed src="https://www.youtube.com/embed/03PKpC5aPEc" width="560" height="315"> </embed> | ||
+ | Error: Embedded data could not be displayed. | ||
+ | </object> | ||
</td> | </td> | ||
Line 44: | Line 48: | ||
<center> | <center> | ||
− | <table width=" | + | <table width="100%" cellspacing="4" height="115px"> |
<tr> | <tr> | ||
− | <td | + | <td width="100%" bgColor="#c9def2" rowspan="3" align="center"> |
<h5 style= "color:#56A0D3; font-size:24px; font:Cambria; text-decoration: underline">Nano-Drop</h5> | <h5 style= "color:#56A0D3; font-size:24px; font:Cambria; text-decoration: underline">Nano-Drop</h5> | ||
− | < | + | <object data="https://www.youtube.com/embed/Wl8PjRlhkPM" width="560" height="315" allowfullscreen> |
+ | <embed src="https://www.youtube.com/embed/Wl8PjRlhkPM" width="560" height="315" allowfullscreen> </embed> | ||
+ | Error: Embedded data could not be displayed. | ||
+ | </object> | ||
</td> | </td> | ||
Line 55: | Line 62: | ||
</center> | </center> | ||
+ | |||
+ | |||
+ | <center> | ||
+ | <table width="100%" cellspacing="4" height="115px"> | ||
+ | <tr> | ||
+ | <td bgColor="#FFFFFF"></td> | ||
+ | |||
+ | <td width="100%" height="4px" bgColor="#f2f7fc" > | ||
+ | <h3 style="color:#56A0D3; font-size:30px">Presentation to Aspiring STEM Students</h3> | ||
+ | <p> In addition to the education of our peers, we also believe that it is important to educate those of the next generation. At Al Stanback Middle School, we spoke to a group of aspiring STEM students about the use of recombinant DNA including how our group was using it. Several of our members talked about other research projects they were involved with such 3-D printed prosthetics and epigenetic factors of congenital heart disease.</p> | ||
+ | </td> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | <td width="450px" bgColor="#FFFFFF"> | ||
+ | <img src="https://static.igem.org/mediawiki/2015/c/c0/Human2.png" width="300px" align="center"> | ||
+ | </td> | ||
+ | |||
+ | <td width="450px" bgColor="#FFFFFF"> | ||
+ | <img src="https://static.igem.org/mediawiki/2015/e/e5/Human3.png" width="300px" align="center"> | ||
+ | </td> | ||
+ | |||
+ | <td width="450px" bgColor="#FFFFFF"> | ||
+ | <img src="https://static.igem.org/mediawiki/2015/7/7e/Human4.png" width="300px" align="center"> | ||
+ | </td> | ||
+ | |||
+ | <td width="450px" bgColor="#FFFFFF"> | ||
+ | <img src="https://static.igem.org/mediawiki/2015/9/9b/Human5.png" width="300px" align="center"> | ||
+ | </td> | ||
+ | |||
+ | </center> | ||
<footer> | <footer> | ||
<a href="#" class="go-top">Top</a> | <a href="#" class="go-top">Top</a> |
Latest revision as of 21:52, 17 September 2015
HUMAN PRACTICES |
iGEM Laboratory Techniques Video SeriesAs one of our community outreach projects, we decided to create a short video series demonstrating basic laboratory techniques commonly used by our team this summer. We hope these videos can serve as an instructional tool for future iGEM teams as well for a synthetic biology laboratory course offered here at UNC-Chapel Hill! |
Gel Electrophoresis |
Nano-Drop |
Presentation to Aspiring STEM StudentsIn addition to the education of our peers, we also believe that it is important to educate those of the next generation. At Al Stanback Middle School, we spoke to a group of aspiring STEM students about the use of recombinant DNA including how our group was using it. Several of our members talked about other research projects they were involved with such 3-D printed prosthetics and epigenetic factors of congenital heart disease. |