Difference between revisions of "Team:Birkbeck/InterLab Study/supplementary info"
Srcraig1987 (Talk | contribs) |
Srcraig1987 (Talk | contribs) |
||
Line 2: | Line 2: | ||
<html> | <html> | ||
<head> | <head> | ||
− | <!-- | + | <!--start of Multiple Comparison?--> |
<div> | <div> | ||
<style> | <style> | ||
Line 153: | Line 153: | ||
</style> | </style> | ||
</div> | </div> | ||
− | <!-- | + | <!--End of Multiple Comparison CSS--> |
− | + | <!-- Begining of Multiple Comparison HTML --> | |
− | + | ||
− | <!-- | + | |
<div class="itemBody"> | <div class="itemBody"> | ||
− | <table class="Default PivotTable" data-lookName="Default" data-rowLabelWidth=" | + | <table class="Default PivotTable" data-lookName="Default" data-rowLabelWidth="2" data-colLabelHeight="2" data-NumRows="30" data-NumCols="5" data-rowLabels="Corner" data-decimal-char="." data-col-labels="Mean Difference (I-J) ;Std. Error ;Sig. ;95% Confidence Interval Lower Bound; Upper Bound" data-row-labels="E. coli DH5 alpha E. coli DH5 alpha + P1; E. coli DH5 alpha + P2; E. coli DH5 alpha + P3; E. coli DH5 alpha Positive control; E. coli DH5 alpha negative control;E. coli DH5 alpha + P1 E. coli DH5 alpha; E. coli DH5 alpha + P2; E. coli DH5 alpha + P3; E. coli DH5 alpha Positive control; E. coli DH5 alpha negative control;E. coli DH5 alpha + P2 E. coli DH5 alpha; E. coli DH5 alpha + P1; E. coli DH5 alpha + P3; E. coli DH5 alpha Positive control; E. coli DH5 alpha negative control;E. coli DH5 alpha + P3 E. coli DH5 alpha; E. coli DH5 alpha + P1; E. coli DH5 alpha + P2; E. coli DH5 alpha Positive control; E. coli DH5 alpha negative control;E. coli DH5 alpha Positive control E. coli DH5 alpha; E. coli DH5 alpha + P1; E. coli DH5 alpha + P2; E. coli DH5 alpha + P3; E. coli DH5 alpha negative control;E. coli DH5 alpha negative control E. coli DH5 alpha; E. coli DH5 alpha + P1; E. coli DH5 alpha + P2; E. coli DH5 alpha + P3; E. coli DH5 alpha Positive control" data-maxColWidth="72"> |
− | <caption class="title" style="width: | + | <caption class="title" style="width:670px">Multiple Comparisons<span class="details">Multiple Comparisons, table, Dependent Variable, Fluorescence, Tukey HSD, 1 layers, 2 levels of column headers and 2 levels of row headers, table with 7 columns and 36 rows</span></caption> |
<tr class="layerInfo"> | <tr class="layerInfo"> | ||
− | <td class="defaultLayer layers titleLayerSeparator" colspan=" | + | <td class="defaultLayer layers titleLayerSeparator" colspan="7"> |
<table class="defaultLayer"> | <table class="defaultLayer"> | ||
<tr> | <tr> | ||
− | <td colspan="1"> | + | <td colspan="1">Fluorescence</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan="1">Tukey HSD</td> | ||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Line 171: | Line 172: | ||
<tbody class="PivotBody defaultLayer innerFrameBd"> | <tbody class="PivotBody defaultLayer innerFrameBd"> | ||
<tr> | <tr> | ||
− | <td class="cornerLabels" rowspan="2">Organism</td> | + | <td class="cornerLabels" rowspan="2">(I) Organism</td> |
− | <td class="columnLabels dataAreaLeft hDC vCC role3" rowspan="2"> | + | <td class="cornerLabels" rowspan="2">(J) Organism</td> |
− | <td class="columnLabels hCC vCC role2" colspan=" | + | <td class="columnLabels dataAreaLeft hCC vCC role3" rowspan="2">Mean Difference (I-J)</td> |
+ | <td class="columnLabels hCC vCC role3" rowspan="2">Std. Error</td> | ||
+ | <td class="columnLabels hDC vCC role3" rowspan="2">Sig.</td> | ||
+ | <td class="columnLabels hCC vCC role2" colspan="2">95% Confidence Interval</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="columnLabels vCC role3"> | + | <td class="columnLabels vCC role3">Lower Bound</td> |
− | <td class="columnLabels vCC role3"> | + | <td class="columnLabels vCC role3">Upper Bound</td> |
− | + | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="rowLabels dataAreaTop role3">E. coli DH5 alpha</td> | + | <td class="rowLabels dataAreaTop role3" rowspan="5">E. coli DH5 alpha</td> |
− | <td class=" | + | <td class="rowLabels dataAreaTop vCR role3">E. coli DH5 alpha + P1</td> |
− | <td class=" | + | <td class=" o dataAreaTop dataAreaLeft vCC" title="*. The mean difference is significant at the 0.05 level.">-69557.333<sup>*</sup></td> |
− | <td class=" | + | <td class=" o dataAreaTop vCC">2150.035</td> |
− | <td class=" | + | <td class=" o dataAreaTop vCC">.000</td> |
− | <td class=" | + | <td class=" o dataAreaTop vCC">-75938.41</td> |
+ | <td class=" o dataAreaTop vCC">-63176.25</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="rowLabels hCR role3">E. coli DH5 alpha | + | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P2</td> |
− | <td class=" | + | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-35413.889<sup>*</sup></td> |
− | <td class=" | + | <td class=" e hCR vCC">2150.035</td> |
− | <td class=" | + | <td class=" e hCR vCC">.000</td> |
− | <td class=" | + | <td class=" e hCR vCC">-41794.97</td> |
− | <td class=" | + | <td class=" e hCR vCC">-29032.81</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="rowLabels hCR role3">E. coli DH5 alpha + P3</td> | + | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P3</td> |
− | <td class=" | + | <td class=" o dataAreaLeft hCR vCC">-4798.889</td> |
− | <td class=" | + | <td class=" o hCR vCC">2150.035</td> |
− | <td class=" | + | <td class=" o hCR vCC">.243</td> |
− | <td class=" | + | <td class=" o hCR vCC">-11179.97</td> |
− | <td class=" | + | <td class=" o hCR vCC">1582.19</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="rowLabels hCR role3">E. coli DH5 alpha Positive control</td> | + | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha Positive control</td> |
− | <td class=" | + | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-22105.556<sup>*</sup></td> |
− | <td class=" | + | <td class=" e hCR vCC">2150.035</td> |
− | <td class=" | + | <td class=" e hCR vCC">.000</td> |
− | <td class=" | + | <td class=" e hCR vCC">-28486.63</td> |
− | <td class=" | + | <td class=" e hCR vCC">-15724.48</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="rowLabels hCR role3">E. coli DH5 alpha | + | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha negative control</td> |
− | <td class=" | + | <td class=" o dataAreaLeft hCR vCC">-1705.556</td> |
− | <td class=" | + | <td class=" o hCR vCC">2150.035</td> |
− | <td class=" | + | <td class=" o hCR vCC">.967</td> |
− | <td class=" | + | <td class=" o hCR vCC">-8086.63</td> |
− | <td class=" | + | <td class=" o hCR vCC">4675.52</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="rowLabels hCR role3">E. coli DH5 alpha + P1</td> | + | <td class="rowLabels hCR role3" rowspan="5">E. coli DH5 alpha + P1</td> |
− | <td class=" | + | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha</td> |
− | <td class=" | + | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">69557.333<sup>*</sup></td> |
− | <td class=" | + | <td class=" e hCR vCC">2150.035</td> |
− | <td class=" | + | <td class=" e hCR vCC">.000</td> |
− | <td class=" | + | <td class=" e hCR vCC">63176.25</td> |
+ | <td class=" e hCR vCC">75938.41</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class="rowLabels hCR role3"> | + | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P2</td> |
− | <td class=" e dataAreaLeft hCR vCC"> | + | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">34143.444<sup>*</sup></td> |
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">27762.37</td> | ||
+ | <td class=" o hCR vCC">40524.52</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P3</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">64758.444<sup>*</sup></td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.000</td> | ||
+ | <td class=" e hCR vCC">58377.37</td> | ||
+ | <td class=" e hCR vCC">71139.52</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha Positive control</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">47451.778<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">41070.70</td> | ||
+ | <td class=" o hCR vCC">53832.86</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha negative control</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">67851.778<sup>*</sup></td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.000</td> | ||
+ | <td class=" e hCR vCC">61470.70</td> | ||
+ | <td class=" e hCR vCC">74232.86</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR role3" rowspan="5">E. coli DH5 alpha + P2</td> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">35413.889<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">29032.81</td> | ||
+ | <td class=" o hCR vCC">41794.97</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P1</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-34143.444<sup>*</sup></td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.000</td> | ||
+ | <td class=" e hCR vCC">-40524.52</td> | ||
+ | <td class=" e hCR vCC">-27762.37</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P3</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">30615.000<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">24233.92</td> | ||
+ | <td class=" o hCR vCC">36996.08</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha Positive control</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">13308.333<sup>*</sup></td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.000</td> | ||
+ | <td class=" e hCR vCC">6927.25</td> | ||
+ | <td class=" e hCR vCC">19689.41</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha negative control</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">33708.333<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">27327.25</td> | ||
+ | <td class=" o hCR vCC">40089.41</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR role3" rowspan="5">E. coli DH5 alpha + P3</td> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC">4798.889</td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
<td class=" e hCR vCC">.243</td> | <td class=" e hCR vCC">.243</td> | ||
− | <td class=" e hCR vCC"> | + | <td class=" e hCR vCC">-1582.19</td> |
− | <td class=" e hCR vCC"> | + | <td class=" e hCR vCC">11179.97</td> |
− | + | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td class=" | + | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P1</td> |
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-64758.444<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">-71139.52</td> | ||
+ | <td class=" o hCR vCC">-58377.37</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td class=" | + | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P2</td> |
+ | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-30615.000<sup>*</sup></td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.000</td> | ||
+ | <td class=" e hCR vCC">-36996.08</td> | ||
+ | <td class=" e hCR vCC">-24233.92</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha Positive control</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-17306.667<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">-23687.75</td> | ||
+ | <td class=" o hCR vCC">-10925.59</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha negative control</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC">3093.333</td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.704</td> | ||
+ | <td class=" e hCR vCC">-3287.75</td> | ||
+ | <td class=" e hCR vCC">9474.41</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR role3" rowspan="5">E. coli DH5 alpha Positive control</td> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">22105.556<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">15724.48</td> | ||
+ | <td class=" o hCR vCC">28486.63</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P1</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-47451.778<sup>*</sup></td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.000</td> | ||
+ | <td class=" e hCR vCC">-53832.86</td> | ||
+ | <td class=" e hCR vCC">-41070.70</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P2</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-13308.333<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">-19689.41</td> | ||
+ | <td class=" o hCR vCC">-6927.25</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P3</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">17306.667<sup>*</sup></td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.000</td> | ||
+ | <td class=" e hCR vCC">10925.59</td> | ||
+ | <td class=" e hCR vCC">23687.75</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha negative control</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">20400.000<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">14018.92</td> | ||
+ | <td class=" o hCR vCC">26781.08</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR role3" rowspan="5">E. coli DH5 alpha negative control</td> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC">1705.556</td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.967</td> | ||
+ | <td class=" e hCR vCC">-4675.52</td> | ||
+ | <td class=" e hCR vCC">8086.63</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P1</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-67851.778<sup>*</sup></td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.000</td> | ||
+ | <td class=" o hCR vCC">-74232.86</td> | ||
+ | <td class=" o hCR vCC">-61470.70</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P2</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-33708.333<sup>*</sup></td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.000</td> | ||
+ | <td class=" e hCR vCC">-40089.41</td> | ||
+ | <td class=" e hCR vCC">-27327.25</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha + P3</td> | ||
+ | <td class=" o dataAreaLeft hCR vCC">-3093.333</td> | ||
+ | <td class=" o hCR vCC">2150.035</td> | ||
+ | <td class=" o hCR vCC">.704</td> | ||
+ | <td class=" o hCR vCC">-9474.41</td> | ||
+ | <td class=" o hCR vCC">3287.75</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="rowLabels hCR vCR role3">E. coli DH5 alpha Positive control</td> | ||
+ | <td class=" e dataAreaLeft hCR vCC" title="*. The mean difference is significant at the 0.05 level.">-20400.000<sup>*</sup></td> | ||
+ | <td class=" e hCR vCC">2150.035</td> | ||
+ | <td class=" e hCR vCC">.000</td> | ||
+ | <td class=" e hCR vCC">-26781.08</td> | ||
+ | <td class=" e hCR vCC">-14018.92</td> | ||
+ | </tr> | ||
+ | </tbody><tfoot style="display:table-footer-group"> | ||
+ | <tr> | ||
+ | <td class="footnotes" colspan="7">*. The mean difference is significant at the 0.05 level.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="width:120px"></td> | <td style="width:120px"></td> | ||
+ | <td style="width:120px"></td> | ||
+ | <td style="width:96px"></td> | ||
+ | <td style="width:79px"></td> | ||
<td style="width:67px"></td> | <td style="width:67px"></td> | ||
− | <td style="width: | + | <td style="width:93px"></td> |
− | <td style="width: | + | <td style="width:95px"></td> |
− | + | ||
− | + | ||
</tr> | </tr> | ||
</tfoot> | </tfoot> | ||
</table> | </table> | ||
− | </div>< | + | </div><CENTER><H1><b><head><style type="text/css">p{color:0;font-family:SansSerif;font-size:18pt;font-style:normal;font-weight:bold;text-decoration:none}</style></head><BR>Homogeneous Subsets</b></H1></CENTER><BR> |
− | < | + |
Latest revision as of 14:48, 2 September 2015
Birkbeck iGEM
The Owligos are the first-ever team entered into the international Genetically Engineered Machine (iGEM) Competition by Birkbeck, University of London. We’re a varied group of students who reflect the diversity and unique character of our institution: many of us have chosen science as a second career, having already spent some time in full-time work. For most of us, this has meant making our way through a degree while continuing to work full-time. Hopefully this kind of dedication will help us successfully navigate our way through our iGEM project.
Project Aim
Our project aims to create a new diagnostic solution that will be low-tech and cost-effective enough to allow its usage in deprived and remote communities. We’re attempting to engineer a bacteriophage lambda chassis to change its host affinity, while simultaneously adding a marker that will facilitate easy detection of a target bacterial pathogen in patient samples.
To demonstrate this approach as a proof of concept for the competition, we plan to change this affinity between different strains of E.coli; however, ultimately we hope to demonstrate that this principle could also be applied to alter the phage’s host range to other bacterial species. We could then provide a modular system capable of diagnosing a range of diseases. Of course, we haven’t chosen a simple goal. But as Birkbeck pioneers, we are determined to prove ourselves by making our project a success. We can’t wait to present the results of our work at the Giant Jamboree in September!
|
||||||||
(I) Organism | (J) Organism | Mean Difference (I-J) | Std. Error | Sig. | 95% Confidence Interval | |||
Lower Bound | Upper Bound | |||||||
E. coli DH5 alpha | E. coli DH5 alpha + P1 | -69557.333* | 2150.035 | .000 | -75938.41 | -63176.25 | ||
E. coli DH5 alpha + P2 | -35413.889* | 2150.035 | .000 | -41794.97 | -29032.81 | |||
E. coli DH5 alpha + P3 | -4798.889 | 2150.035 | .243 | -11179.97 | 1582.19 | |||
E. coli DH5 alpha Positive control | -22105.556* | 2150.035 | .000 | -28486.63 | -15724.48 | |||
E. coli DH5 alpha negative control | -1705.556 | 2150.035 | .967 | -8086.63 | 4675.52 | |||
E. coli DH5 alpha + P1 | E. coli DH5 alpha | 69557.333* | 2150.035 | .000 | 63176.25 | 75938.41 | ||
E. coli DH5 alpha + P2 | 34143.444* | 2150.035 | .000 | 27762.37 | 40524.52 | |||
E. coli DH5 alpha + P3 | 64758.444* | 2150.035 | .000 | 58377.37 | 71139.52 | |||
E. coli DH5 alpha Positive control | 47451.778* | 2150.035 | .000 | 41070.70 | 53832.86 | |||
E. coli DH5 alpha negative control | 67851.778* | 2150.035 | .000 | 61470.70 | 74232.86 | |||
E. coli DH5 alpha + P2 | E. coli DH5 alpha | 35413.889* | 2150.035 | .000 | 29032.81 | 41794.97 | ||
E. coli DH5 alpha + P1 | -34143.444* | 2150.035 | .000 | -40524.52 | -27762.37 | |||
E. coli DH5 alpha + P3 | 30615.000* | 2150.035 | .000 | 24233.92 | 36996.08 | |||
E. coli DH5 alpha Positive control | 13308.333* | 2150.035 | .000 | 6927.25 | 19689.41 | |||
E. coli DH5 alpha negative control | 33708.333* | 2150.035 | .000 | 27327.25 | 40089.41 | |||
E. coli DH5 alpha + P3 | E. coli DH5 alpha | 4798.889 | 2150.035 | .243 | -1582.19 | 11179.97 | ||
E. coli DH5 alpha + P1 | -64758.444* | 2150.035 | .000 | -71139.52 | -58377.37 | |||
E. coli DH5 alpha + P2 | -30615.000* | 2150.035 | .000 | -36996.08 | -24233.92 | |||
E. coli DH5 alpha Positive control | -17306.667* | 2150.035 | .000 | -23687.75 | -10925.59 | |||
E. coli DH5 alpha negative control | 3093.333 | 2150.035 | .704 | -3287.75 | 9474.41 | |||
E. coli DH5 alpha Positive control | E. coli DH5 alpha | 22105.556* | 2150.035 | .000 | 15724.48 | 28486.63 | ||
E. coli DH5 alpha + P1 | -47451.778* | 2150.035 | .000 | -53832.86 | -41070.70 | |||
E. coli DH5 alpha + P2 | -13308.333* | 2150.035 | .000 | -19689.41 | -6927.25 | |||
E. coli DH5 alpha + P3 | 17306.667* | 2150.035 | .000 | 10925.59 | 23687.75 | |||
E. coli DH5 alpha negative control | 20400.000* | 2150.035 | .000 | 14018.92 | 26781.08 | |||
E. coli DH5 alpha negative control | E. coli DH5 alpha | 1705.556 | 2150.035 | .967 | -4675.52 | 8086.63 | ||
E. coli DH5 alpha + P1 | -67851.778* | 2150.035 | .000 | -74232.86 | -61470.70 | |||
E. coli DH5 alpha + P2 | -33708.333* | 2150.035 | .000 | -40089.41 | -27327.25 | |||
E. coli DH5 alpha + P3 | -3093.333 | 2150.035 | .704 | -9474.41 | 3287.75 | |||
E. coli DH5 alpha Positive control | -20400.000* | 2150.035 | .000 | -26781.08 | -14018.92 | |||
*. The mean difference is significant at the 0.05 level. | ||||||||