Difference between revisions of "Team:NRP-UEA-Norwich/Parts"
PilarCorMo (Talk | contribs) |
PilarCorMo (Talk | contribs) |
||
Line 121: | Line 121: | ||
<tr><td>Plac-GlgX</td><td>pSB1C3</td><td>Debranching enzyme with IPTG inducible Promoter</td><td>Removes E. coli glycogen branches</td><td>BBa_K1618025</td></tr> | <tr><td>Plac-GlgX</td><td>pSB1C3</td><td>Debranching enzyme with IPTG inducible Promoter</td><td>Removes E. coli glycogen branches</td><td>BBa_K1618025</td></tr> | ||
− | |||
<tr><td>GlgX</td><td>pSB1C3</td><td>Debranching enzyme</td><td> </td> <td>BBa_K1618026</td></tr> | <tr><td>GlgX</td><td>pSB1C3</td><td>Debranching enzyme</td><td> </td> <td>BBa_K1618026</td></tr> | ||
− | |||
<tr><td>Plac-GlgB</td><td>pSB1C3</td><td>Branching enzyme with IPTG inducible Promoter</td><td>Add E. coli glycogen branches</td>< td>BBa_K1618022</td></tr> | <tr><td>Plac-GlgB</td><td>pSB1C3</td><td>Branching enzyme with IPTG inducible Promoter</td><td>Add E. coli glycogen branches</td>< td>BBa_K1618022</td></tr> | ||
− | |||
<tr><td>GlgB</td><td>pSB1C3</td><td>Branching Enzyme</td><td> </td> <td>BBa_K1618000</td></tr> | <tr><td>GlgB</td><td>pSB1C3</td><td>Branching Enzyme</td><td> </td> <td>BBa_K1618000</td></tr> | ||
<tr><td>Plac-MAO</td><td>pSB1C3</td><td>Acylation candidate 1 with IPTG inducible Promoter</td><td>Acylates glycogen? (1)</td>< td>BBa_K1618005</td></tr> | <tr><td>Plac-MAO</td><td>pSB1C3</td><td>Acylation candidate 1 with IPTG inducible Promoter</td><td>Acylates glycogen? (1)</td>< td>BBa_K1618005</td></tr> | ||
<tr><td>MAO</td><td>pSB1C3</td><td>Acylation Candidate 1</td><td> </td> <td>BBa_K1618001</td></tr> | <tr><td>MAO</td><td>pSB1C3</td><td>Acylation Candidate 1</td><td> </td> <td>BBa_K1618001</td></tr> | ||
− | <tr><td>Plac-Rv3030</td><td>pSB1C3</td><td>Acylation candidate 2 with IPTG inducible Promoter</td><td>Acylates glycogen? (2)</td><td>BBa_K1618007</td></tr> | + | <tr><td>Plac-Rv3030</td><td>pSB1C3</td><td>Acylation candidate 2 with IPTG inducible Promoter</td><td>Acylates glycogen? (2)</td>< td>BBa_K1618007</td></tr> |
+ | <tr><td>Rv3030</td><td>pSB1C3</td><td>Acylation candidate 2</td><td> </td> <td>BBa_K1618002</td></tr> | ||
+ | <tr><td>Plac-Rv3034c</td><td>pSB1C3</td><td>Acylation candidate 3 with IPTG inducible Promoter</td><td>Acylates glycogen? (3)</td> <td>BBa_K1618008</td></tr> | ||
+ | <tr><td>Rv3034c</td><td>pSB1C3</td><td>Acylation candidate 3</td><td> </td> <td>BBa_K1618003</td></tr> | ||
+ | <tr><td>Plac-Rv3037c</td><td>pSB1C3</td><td>Acylation candidate 4 with IPTG inducible Promoter</td><td>Acylates glycogen? (4)</td> <td>BBa_K1618009</td></tr> | ||
+ | <tr><td>Rv3037c</td><td>pSB1C3</td><td>Acylation candidate 4</td><td> </td> <td>BBa_K1618004</td></tr> | ||
+ | |||
Revision as of 21:00, 14 September 2015
Parts
Part name | Backbone | Description | Function | Part number |
---|---|---|---|---|
Plac-GlgX | pSB1C3 | Debranching enzyme with IPTG inducible Promoter | Removes E. coli glycogen branches | BBa_K1618025 |
GlgX | pSB1C3 | Debranching enzyme | BBa_K1618026 | |
Plac-GlgB | pSB1C3 | Branching enzyme with IPTG inducible Promoter | Add E. coli glycogen branches | < td>BBa_K1618022|
GlgB | pSB1C3 | Branching Enzyme | BBa_K1618000 | |
Plac-MAO | pSB1C3 | Acylation candidate 1 with IPTG inducible Promoter | Acylates glycogen? (1) | < td>BBa_K1618005|
MAO | pSB1C3 | Acylation Candidate 1 | BBa_K1618001 | |
Plac-Rv3030 | pSB1C3 | Acylation candidate 2 with IPTG inducible Promoter | Acylates glycogen? (2) | < td>BBa_K1618007|
Rv3030 | pSB1C3 | Acylation candidate 2 | BBa_K1618002 | |
Plac-Rv3034c | pSB1C3 | Acylation candidate 3 with IPTG inducible Promoter | Acylates glycogen? (3) | BBa_K1618008 |
Rv3034c | pSB1C3 | Acylation candidate 3 | BBa_K1618003 | |
Plac-Rv3037c | pSB1C3 | Acylation candidate 4 with IPTG inducible Promoter | Acylates glycogen? (4) | BBa_K1618009 |
Rv3037c | pSB1C3 | Acylation candidate 4 | BBa_K1618004 |