Difference between revisions of "Team:Aalto-Helsinki/LabResults"
m (Deleted the cont prod) |
Ptuomiranta (Talk | contribs) (Added text) |
||
Line 75: | Line 75: | ||
<h3>Overview</h3> | <h3>Overview</h3> | ||
− | <p>Our goal was to produce propane from cellulose in <i>E.coli</i>. To achieve this our aim was to build three plasmids and transform them to the same bacteria. Two of the plasmids include the ten genes necessary for propane production in <i>E.coli</i>. The third plasmid contains the three genes encoding the enzymes for cellulose hydrolysis. | + | <p>Our goal was to produce propane from cellulose in <i>E.coli</i>. To achieve this our aim was to build three plasmids and transform them to the same bacteria. Two of the plasmids, Propane 1 and Propane 2 include the ten genes necessary for propane production in <i>E.coli</i>. The third plasmid contains the three genes encoding the enzymes for cellulose hydrolysis. When choosing the backbones for Propane plasmid 1, Propane plasmid 2 and Cellulose plasmid we took into account that the backbones have intercompatible origins of replication. |
− | + | ||
+ | In the lab we created three Biobrics: Propane plasmid 1, Fusable GFP and Amphiphilic protein. Check the full information about and laboratory results of the Biobrics here.</p> | ||
<h3>Propane producing plasmid 1: CAR</h3> | <h3>Propane producing plasmid 1: CAR</h3> | ||
− | <p>CAR is the first of our propane producing plasmids. The plasmid was constructed to pSB6C1 backbone with | + | <p>CAR is the first of our propane producing plasmids. The plasmid was constructed to pSB6C1 backbone with Nebuilder assembly. Afterwards the CAR insert was transferred to the biobrick backbone pSB1C3 with restriction digestion and ligation.</p> |
<p>Achievements:</p> | <p>Achievements:</p> | ||
− | <p> - | + | <p> - NeBuilder assembly with pSB6A1 backbone successful according to colony-PCR</p> |
<p> - Successfully transferred CAR construct to biobrick backbone pSB1C3</p> | <p> - Successfully transferred CAR construct to biobrick backbone pSB1C3</p> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</section> | </section> |
Revision as of 11:11, 17 September 2015