Difference between revisions of "Team:York/Notebook"
Line 194: | Line 194: | ||
<ul> | <ul> | ||
<li style="color: #70d9a9"> Some of us went to a roundtable discussion about the impact of Santander at York as some of the team members won International Connections Award by Santander.</li> | <li style="color: #70d9a9"> Some of us went to a roundtable discussion about the impact of Santander at York as some of the team members won International Connections Award by Santander.</li> | ||
− | <li style="color: #70d9a9">Article published on Mind the Horizon about University of York iGEM </li> | + | <li style="color: #70d9a9">Article published on Mind the Horizon about University of York iGEM </li></ul> |
− | </ul> | + | |
</li> | </li> | ||
<li><strong>19/06/2015</strong>Two events occured | <li><strong>19/06/2015</strong>Two events occured | ||
Line 204: | Line 204: | ||
<li style="color: #70d9a9"> <strong> 26/06/2015</strong> We parcipated in giving guide to a prospect students about iGEM</li> | <li style="color: #70d9a9"> <strong> 26/06/2015</strong> We parcipated in giving guide to a prospect students about iGEM</li> | ||
<li style="color: #70d9a9"> <strong> 27/06/2015</strong> We parcipated in giving guide to a prospect students about iGEM</li> | <li style="color: #70d9a9"> <strong> 27/06/2015</strong> We parcipated in giving guide to a prospect students about iGEM</li> | ||
+ | </li> | ||
+ | <li> <strong> 01/07/2015 </strong> Two events occured | ||
+ | <ul> | ||
+ | <li style="color: violet"> <strong> 01/07/2015 </strong> Competent cells were made</li> | ||
+ | <li style="color: violet"> <strong> 01/07/2015 </strong> In LO labs plates were streaked with two isolates of each deletion wanted from the Keio collection [ PPX, PPK, PstA, Pstb, PstC, PstS and PHO E] These have been collected and put into the 37 degrees room. </li> | ||
+ | </ul> | ||
</li> | </li> | ||
</ul> | </ul> |
Revision as of 14:43, 2 July 2015
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Event keys
Team related event
Out-reach
Lab related
- 28/01/2015 The first meeting was held to have a breif introduction about iGEM competition in general
- 17/03/2015 The official iGEM team to represent the University of York was formed!
- 03/06/2015 We were invited to Science and technology alumni network discussion event as part of our outreach event
- 04/06/2015 Article published on the university's central news about this years iGEM team.
- 12/06/2015 A meeting was held with Yorkshire Waters to discuss water remediation process regarding Yorkshire region
- 13/06/2015 We were invited to a University of York Biology Alumni event
- 15/06/2015Two events occured
- Some of us went to a roundtable discussion about the impact of Santander at York as some of the team members won International Connections Award by Santander.
- Article published on Mind the Horizon about University of York iGEM
- 19/06/2015Two events occured
- Lab safety induction was carried out
- We delivered pamphlet at Festival of Ideas to raise awareness about iGEM competition and synthetic biology
- 26/06/2015 We parcipated in giving guide to a prospect students about iGEM
- 27/06/2015 We parcipated in giving guide to a prospect students about iGEM
- 01/07/2015 Two events occured
- 01/07/2015 Competent cells were made
- 01/07/2015 In LO labs plates were streaked with two isolates of each deletion wanted from the Keio collection [ PPX, PPK, PstA, Pstb, PstC, PstS and PHO E] These have been collected and put into the 37 degrees room.