Difference between revisions of "Team:Dundee/Attributions"
Hannahboyd (Talk | contribs) |
Hannahboyd (Talk | contribs) |
||
Line 13: | Line 13: | ||
<p>We would just like to thank everyone who has helped us make our project possible over the last few months.</p> | <p>We would just like to thank everyone who has helped us make our project possible over the last few months.</p> | ||
<h4>Supervisors</b></h4> | <h4>Supervisors</b></h4> | ||
− | + | <p align=justify>Tracy Palmer, Professor of Molecular Microbiology and Head of the Division of Molecular Microbiology</p> | |
− | + | <p align=justify>Frank Sargent, Professor of Bacterial Physiology</p> | |
− | + | <p align=justify>Fordyce Davidson, Professor of Mathematics and Dean of the School of Science and Engineering</p> | |
<b>Advisors</b><br> | <b>Advisors</b><br> | ||
− | + | <p align=justify>Fatima Ulhuq, PHD Research Student at MMB</p> | |
− | + | <p align=justify>Lucas J. Morales Moya, PHD Research Student at EPM</p> | |
<b>Molecular Microbiology Lab</b><br> | <b>Molecular Microbiology Lab</b><br> | ||
<b>Centre of Human Anatomy and Identification</b><br> | <b>Centre of Human Anatomy and Identification</b><br> | ||
− | + | <p align=justify>Niamh Nic Deiad, Professor of Forensic Science and Director of Research: Supported the project from the start, giving us full access to her expertise in the area as well as her very long list of relevant contacts.</p> | |
− | + | <p align=justify>Sue Black, Professor of Anatomy and Forensic Anthropology: </p> | |
− | + | <p align=justify>Lucina Hackman, Lecturer in Human Identification: Provided valuable information on bone cut investigations as well as advice and equipment for the bone incision experiment.</p> | |
− | + | <p align=justify>Laura Daly, PhD Research Student and Laboratory Technical Assistant: Assisted with Bone Incision Experiment.</p> | |
− | + | <p align=justify>Sam Goodchild, Greenhouse Anatomy Demonstrator / PhD Scholarship: Provided training for Kodak Pro X-ray machine and assisted with Bone Incision experiment.</p> | |
<b>School of Engineering, Physics and Mathematics</b><br> | <b>School of Engineering, Physics and Mathematics</b><br> | ||
− | + | <p align=justify>Gary Callon, Technical Manager: Assisted with Bone Incision experiment and provided access to Instron 4204.</p> | |
Revision as of 12:07, 17 September 2015
We would just like to thank everyone who has helped us make our project possible over the last few months.
Supervisors
Tracy Palmer, Professor of Molecular Microbiology and Head of the Division of Molecular Microbiology
Frank Sargent, Professor of Bacterial Physiology
Fordyce Davidson, Professor of Mathematics and Dean of the School of Science and Engineering
AdvisorsFatima Ulhuq, PHD Research Student at MMB
Lucas J. Morales Moya, PHD Research Student at EPM
Molecular Microbiology LabCentre of Human Anatomy and Identification
Niamh Nic Deiad, Professor of Forensic Science and Director of Research: Supported the project from the start, giving us full access to her expertise in the area as well as her very long list of relevant contacts.
Sue Black, Professor of Anatomy and Forensic Anthropology:
Lucina Hackman, Lecturer in Human Identification: Provided valuable information on bone cut investigations as well as advice and equipment for the bone incision experiment.
Laura Daly, PhD Research Student and Laboratory Technical Assistant: Assisted with Bone Incision Experiment.
Sam Goodchild, Greenhouse Anatomy Demonstrator / PhD Scholarship: Provided training for Kodak Pro X-ray machine and assisted with Bone Incision experiment.
School of Engineering, Physics and MathematicsGary Callon, Technical Manager: Assisted with Bone Incision experiment and provided access to Instron 4204.