Difference between revisions of "Giant Jamboree/PracticeSessions"

Line 578: Line 578:
 
<td> L8 </td>
 
<td> L8 </td>
 
<td> M8 </td>
 
<td> M8 </td>
<td> N8 </td>
+
<td> CHNA_CD_UESTC </td>
  
 
</tr>
 
</tr>

Revision as of 03:36, 28 August 2015

Practice Sessions

Use this sign-up sheet to sign up for a practice session slot on Thursday night (September 24) to practice your talk. Note that there will NOT be any A/V (audio/visual) support on staff. All rooms will be unlocked and you should use them and leave them as you found them. Be sure to bring necessary computer equipment with you, such as chargers and adapters, as these will not be provided.

There are a limited number of time slots available on a first-come first-serve basis so please only choose one slot. We cannot match the room that you will ultimately give your presentation in with the practice room. This should, however, give you a chance to practice your talk in a new environment. Please keep in mind that there will be teams waiting to use the room after you, so make sure that your practice finishes on time.

Use the wiki edit button to add your team to the schedule (the markup is located at the bottom of the page). Decide which room and time slot you wish to use, delete the placeholder, and add your team name to the slot. Do not edit a slot that has already been reserved by another team.

** Please note that rooms 201, 202, 203, 204, 300, 301, 303, 305, 307, 308, and 313 will not have any A/V. These rooms will still provide a private room for practice, but teams should plan to practice using just their laptops..

Room/Hour 201** 202** 203** 204** 300**
2:00 - 2:30 Exeter B1 C1 D1 E1
2:30 - 3:00 A2 B2 C2 D2 E2
3:00 - 3:30 A3 B3 C3 D3 E3
3:30 - 4:00 A4 B4 C4 D4 E4
4:00 - 4:30 A5 B5 C5 D5 E5
4:30 - 5:00 A6 B6 C6 D6 E6
5:00 - 5:30 A7 B7 C7 D7 E7
5:30 - 6:00 A8 B8 C8 D8 E8
6:00 - 6:30 A9 B9 C9 D9 E9
6:30 - 7:00 A10 B10 C10 D10 E10
7:00 - 7:30 A11 B11 C11 D11 E11
7:30 - 8:00 A12 B12 C12 D12 E12
8:00 - 8:30 A13 B13 C13 D13 E13
8:30 - 9:00 A14 B14 C14 D14 E14



Room/Hour 301** 302 303** 304
2:00 - 2:30 F1 UI_Indonesia H1 NJU-China
2:30 - 3:00 F2 Aix-Marseille H2 MQ_AUSTRALIA
3:00 - 3:30 F3 BIT_CHINA H3 Peking
3:30 - 4:00 F4 OUC-China H4 Goettingen
4:00 - 4:30 F5 Vilnius-Lithuania H5 Tianjin
4:30 - 5:00 F6 UGA-Georgia H6 Lambert_GA
5:00 - 5:30 F7 HAFS-Korea H7 Aachen
5:30 - 6:00 F8 BNU-CHINA H8 SVCE_Chennai
6:00 - 6:30 F9 Technion-Israel H9 UMaryland
6:30 - 7:00 F10 Technion HS Israel H10 Marburg
7:00 - 7:30 F11 NJAU_China H11 Bielefeld-CeBiTec
7:30 - 8:00 F12 TJU H12 Gaston Day
8:00 - 8:30 F13 HKUST-Rice H13 Waterloo
8:30 - 9:00 F14 G14 H14 CGU_Taiwan



Room/Hour 310 311 312 313**
2:00 - 2:30 TecCEM_HS GenetiX_Tec_CCM NEAU-China R1
2:30 - 3:00 TecCEM Oxford iGEM Shenzhen_SFLS R2
3:00 - 3:30 TAS_Taipei Manchester-Graz Q3 R3
3:30 - 4:00 NYMU-Taipei AHUT_China JLU_China R4
4:00 - 4:30 BABS UNSW Valencia_UPV UCSD R5
4:30 - 5:00 Birkbeck Czech_Republic SZU-China R6
5:00 - 5:30 Aachen WLC-Milwaukee TrinityCollegeDublin R7
5:30 - 6:00 Cork_Ireland Paris-Bettencourt Hangzhou-H14Z R8
6:00 - 6:30 GeorgiaTech Amoy Q9 R9
6:30 - 7:00 Dundee SYSU_CHINA Danzi_Kesh_8 R10
7:00 - 7:30 UChile-OpenBio NCTU_Formosa LASATX R11
7:30 - 8:00 Tec-Monterrey CSU_Fort_Collins Austin_UTexas R12
8:00 - 8:30 FAU_Erlangen FAFU-CHINA Washington R13
8:30 - 9:00 METU_Turkey UNA_Honduras UCSF R14



Room/Hour 305** 306 307** 308** 309
2:00 - 2:30 J1 WHU-Pharm L1 M1 METU_HS_Ankara
2:30 - 3:00 J2 KAIT_Japan L2 M2 Aalto-Helsinki
3:00 - 3:30 J3 USTC L3 M3 NRP-UEA
3:30 - 4:00 J4 Toulouse L4 M4 SYSU-Software
4:00 - 4:30 J5 HUST-China L5 M5 iGEM Groningen
4:30 - 5:00 J6 HFUT-China L6 M6 USTC-Software
5:00 - 5:30 J7 WHU-China L7 M7 UESTC_Software
5:30 - 6:00 J8 SJTU-Software L8 M8 CHNA_CD_UESTC
6:00 - 6:30 J9 CityU_HK L9 M9 IONIS_Paris
6:30 - 7:00 J10 OLS_Canmore_AB_CA L10 M10 N10
7:00 - 7:30 J11 SJTU-BioX-Shanghai L11 M11 ZJU-China
7:30 - 8:00 J12 UC_Davis L12 M12 Nanjing-China
8:00 - 8:30 J13 China_Tongji L13 M13 Consort_Alberta
8:30 - 9:00 J14 Korea_U_Seoul L14 M14 ETH_Zurich

** Please note that rooms 201, 202, 203, 204, 300, 301, 303, 305, 307, 308, and 313 will not have any A/V. These rooms will still provide a private room for practice, but teams should plan to practice using just their laptops.