Difference between revisions of "Dev/Results"
(-) |
(update from live results page) |
||
Line 63: | Line 63: | ||
var t; | var t; | ||
var currentYear = 2015; | var currentYear = 2015; | ||
− | var resultsAreOpen = | + | var resultsAreOpen = true; |
+ | |||
+ | var manualDataSet = [ | ||
+ | {"id": 1585, "team_name": "Aachen", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Best Manufacturing Project, Overgrad", "Nominated for Best Software Tool, Overgrad"]}, | ||
+ | {"id": 1655, "team_name": "Aalto-Helsinki", "region": "Europe", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1751, "team_name": "AHUT_China", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1601, "team_name": "Aix-Marseille", "region": "Europe", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1719, "team_name": "Amoy", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1844, "team_name": "Amsterdam", "region": "Europe", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1750, "team_name": "ANU-Canberra", "region": "Asia", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1639, "team_name": "ATOMS-Turkiye", "region": "Europe", "section": "Undergrad", "medal": "Silver", "awards": ["Nominated for Best New Composite Part, Undergrad"]}, | ||
+ | {"id": 1806, "team_name": "AUC_TURKEY", "region": "Europe", "section": "High School", "medal": "Gold", "awards": ["Nominated for Best New Composite Part, High School"]}, | ||
+ | {"id": 1627, "team_name": "Austin_UTexas", "region": "North America", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1677, "team_name": "BABS_UNSW_Australia", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1617, "team_name": "Berlin", "region": "Europe", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1699, "team_name": "BGU_Israel", "region": "Asia", "section": "Overgrad", "medal": "Gold", "awards": ["Finalist, Overgrad", "First Runner Up, Overgrad", "Best Health and Medicine Project, Overgrad", "Best New Basic Part, Overgrad", "Nominated for Best Part Collection, Overgrad"]}, | ||
+ | {"id": 1758, "team_name": "Bielefeld-CeBiTec", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Best Environment Project, Overgrad", "Nominated for Best Model, Overgrad", "Nominated for Best Applied Design, Overgrad", "Security Commendation", "Best Integrated Human Practices, Overgrad", "Nominated for Best Wiki, Overgrad", "Best Presentation, Overgrad", "Nominated for Best New Basic Part, Overgrad", "Best New Composite Part, Overgrad"]}, | ||
+ | {"id": 1684, "team_name": "BIOSINT_Mexico", "region": "Latin America", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1846, "team_name": "Birkbeck", "region": "Europe", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1651, "team_name": "BIT", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1675, "team_name": "BIT-China", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best New Appliation Project, Undergrad"]}, | ||
+ | {"id": 1660, "team_name": "BNU-CHINA", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1686, "team_name": "Bordeaux", "region": "Europe", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1733, "team_name": "BostonU", "region": "North America", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Foundational Advance Project"]}, | ||
+ | {"id": 1819, "team_name": "Brasil-USP", "region": "Latin America", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1813, "team_name": "British_Columbia", "region": "North America", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Environment Project, Undergrad", "Nominated for Best Poster, Undergrad"]}, | ||
+ | {"id": 1871, "team_name": "BroadRun-NorthernVA", "region": "North America", "section": "High School", "medal": "Silver", "awards": ["Nominated for Best Wiki, High School", "Best Poster, High School", "Best Presentation, High School", "Nominated for Best High School Project"]}, | ||
+ | {"id": 1854, "team_name": "Cairo_Egypt", "region": "Africa", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1703, "team_name": "Cambridge-JIC", "region": "Europe", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Hardware Project", "Nominated for Best Software Tool, Undergrad", "Nominated for Best Applied Design, Undergrad", "Nominated for Best Poster, Undergrad"]}, | ||
+ | {"id": 1732, "team_name": "Carnegie_Mellon", "region": "North America", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1657, "team_name": "CAU_China", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1762, "team_name": "CCA_SanDiego", "region": "North America", "section": "High School", "medal": "No Medal"}, | ||
+ | {"id": 1821, "team_name": "Central_Calgary", "region": "North America", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1728, "team_name": "CGU_Taiwan", "region": "Asia", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1603, "team_name": "Chalmers-Gothenburg", "region": "Europe", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1779, "team_name": "CHINA_CD_UESTC", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1634, "team_name": "China_Tongji", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1695, "team_name": "CityU_HK", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1664, "team_name": "Colegio_EmelinaU", "region": "Latin America", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1848, "team_name": "Columbia_NYC", "region": "North America", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1830, "team_name": "Concordia", "region": "North America", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1834, "team_name": "Consort_Alberta", "region": "North America", "section": "High School", "medal": "Gold", "awards": ["Nominated for Best Integrated Human Practices, High School", "Nominated for Best High School Project"]}, | ||
+ | {"id": 1746, "team_name": "Cooper_Union", "region": "North America", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1698, "team_name": "Cork_Ireland", "region": "Europe", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Integrated Human Practices, Undergrad"]}, | ||
+ | {"id": 1595, "team_name": "Cornell", "region": "North America", "section": "Undergrad", "medal": "Gold", "awards": ["Best Environment Project, Undergrad", "Best Applied Design, Undergrad", "Best Supporting Entrepreneurship, Undergrad"]}, | ||
+ | {"id": 1702, "team_name": "CSU_Fort_Collins", "region": "North America", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1718, "team_name": "CU_Boulder", "region": "North America", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1690, "team_name": "Czech_Republic", "region": "Europe", "section": "Undergrad", "medal": "Gold", "awards": ["Finalist, Undergrad", "First Runner Up, Undergrad", "Best Health and Medicine Project, Undergrad", "Best Software Tool, Undergrad", "Best Model, Undergrad", "Nominated for Best Applied Design, Undergrad", "Nominated for Best Wiki, Undergrad", "Nominated for Best Presentation, Undergrad"]}, | ||
+ | {"id": 1872, "team_name": "Dalhousie_Halifax_NS", "region": "North America", "section": "Overgrad", "medal": "No Medal"}, | ||
+ | {"id": 1790, "team_name": "Danzi_Kesh_8", "region": "Asia", "section": "High School", "medal": "Silver"}, | ||
+ | {"id": 1716, "team_name": "DTU-Denmark", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Nominated for Best Education and Public Engagement, Overgrad"]}, | ||
+ | {"id": 1835, "team_name": "Duke", "region": "North America", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1590, "team_name": "Dundee", "region": "Europe", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1615, "team_name": "Edinburgh", "region": "Europe", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Health and Medicine Project, Undergrad", "Best Integrated Human Practices, Undergrad"]}, | ||
+ | {"id": 1584, "team_name": "Elan_Vital_Korea", "region": "Asia", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1723, "team_name": "EPF_Lausanne", "region": "Europe", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1847, "team_name": "ETH_Zurich", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Nominated for Best Health and Medicine Project, Overgrad", "Best Model, Overgrad", "Nominated for Best Wiki, Overgrad", "Nominated for Best Poster, Overgrad", "Nominated for Best New Basic Part, Overgrad", "Best Part Collection, Overgrad"]}, | ||
+ | {"id": 1611, "team_name": "Evry", "region": "Europe", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1586, "team_name": "Exeter", "region": "Europe", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1864, "team_name": "FAFU-CHINA", "region": "Asia", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1861, "team_name": "FAU_Erlangen", "region": "Europe", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1621, "team_name": "Freiburg", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Nominated for Best Health and Medicine Project, Overgrad", "Nominated for Best Innovation in Medicine, Overgrad", "Nominated for Best Wiki, Overgrad", "Nominated for Best Presentation, Overgrad"]}, | ||
+ | {"id": 1777, "team_name": "Fudan", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1749, "team_name": "Gaston_Day_School", "region": "North America", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1870, "team_name": "GenetiX_Tec_CCM", "region": "Latin America", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1799, "team_name": "Genspace", "region": "North America", "section": "Overgrad", "medal": "Gold", "awards": ["Best Community Labs Project"]}, | ||
+ | {"id": 1743, "team_name": "GeorgiaTech", "region": "North America", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1800, "team_name": "Georgia_State", "region": "North America", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1859, "team_name": "Gifu", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1725, "team_name": "Glasgow", "region": "Europe", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best New Appliation Project, Undergrad", "Nominated for Best Integrated Human Practices, Undergrad"]}, | ||
+ | {"id": 1865, "team_name": "Goettingen", "region": "Europe", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1597, "team_name": "Groningen", "region": "Europe", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1646, "team_name": "H4Z-Hangzhou", "region": "Asia", "section": "High School", "medal": "No Medal"}, | ||
+ | {"id": 1827, "team_name": "HAFS-Korea", "region": "Asia", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1860, "team_name": "Hamburg", "region": "Europe", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1863, "team_name": "Hamilton_McMaster", "region": "North America", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1671, "team_name": "Hangzhou-H14Z", "region": "Asia", "section": "High School", "medal": "Silver"}, | ||
+ | {"id": 1850, "team_name": "Harvard_BioDesign", "region": "North America", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Foundational Advance Project"]}, | ||
+ | {"id": 1614, "team_name": "Heidelberg", "region": "Europe", "section": "Undergrad", "medal": "Gold", "awards": ["Finalist, Undergrad", "Second Runner Up, Undergrad", "Best Foundational Advance Project", "Nominated for Best Software Tool, Undergrad", "Nominated for Best Applied Design, Undergrad", "Nominated for Best Wiki, Undergrad", "Best Poster, Undergrad", "iGEMers Prize"]}, | ||
+ | {"id": 1693, "team_name": "HFUT-China", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1682, "team_name": "HKUST-Rice", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Environment Project, Undergrad", "Nominated for Best New Basic Part, Undergrad"]}, | ||
+ | {"id": 1714, "team_name": "HokkaidoU_Japan", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1648, "team_name": "Hong_Kong-CUHK", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1774, "team_name": "Hong_Kong_HKU", "region": "Asia", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1613, "team_name": "HSNU-TAIPEI", "region": "Asia", "section": "High School", "medal": "Gold", "awards": ["Best Applied Design, High School", "Best Integrated Human Practices, High School", "Nominated for Best Education and Public Engagement, High School", "Nominated for Best Wiki, High School", "Nominated for Best Poster, High School", "Nominated for Best High School Project"]}, | ||
+ | {"id": 1592, "team_name": "HUST-China", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Environment Project, Undergrad", "Nominated for Best New Basic Part, Undergrad"]}, | ||
+ | {"id": 1713, "team_name": "HZAU-China", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Information Processing Project"]}, | ||
+ | {"id": 1780, "team_name": "IISER_Pune", "region": "Asia", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1866, "team_name": "IIT_Delhi", "region": "Asia", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1862, "team_name": "IIT_Kharagpur", "region": "Asia", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1654, "team_name": "IIT_Madras", "region": "Asia", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1616, "team_name": "IONIS_Paris", "region": "Europe", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1685, "team_name": "ITB_INDONESIA", "region": "Asia", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1706, "team_name": "Jilin_China", "region": "Asia", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1740, "team_name": "KAIT_Japan", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1739, "team_name": "Kent", "region": "Europe", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1754, "team_name": "Korea_U_Seoul", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1709, "team_name": "KU_Leuven", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Nominated for Best New Application Project, Overgrad", "Nominated for Best Model, Overgrad", "Nominated for Best Education and Public Engagement, Overgrad", "Nominated for Best Poster, Overgrad"]}, | ||
+ | {"id": 1662, "team_name": "Lambert_GA", "region": "North America", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1624, "team_name": "LASATX", "region": "North America", "section": "High School", "medal": "Gold", "awards": ["Nominated for Best Wiki, High School", "Nominated for Best Poster, High School", "Nominated for Best Presentation, High School"]}, | ||
+ | {"id": 1747, "team_name": "LaVerne-Leos", "region": "North America", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1715, "team_name": "Leicester", "region": "Europe", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1791, "team_name": "Lethbridge", "region": "North America", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1792, "team_name": "Lethbridge_HS", "region": "North America", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1663, "team_name": "Liceo_Eugenio_Hostos", "region": "Latin America", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1704, "team_name": "Linkoping_Sweden", "region": "Europe", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1845, "team_name": "London_Biohackspace", "region": "Europe", "section": "Unspecified", "medal": "Bronze"}, | ||
+ | {"id": 1755, "team_name": "LZU-China", "region": "Asia", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1640, "team_name": "Macquarie_Australia", "region": "Asia", "section": "Overgrad", "medal": "Gold", "awards": ["Nominated for Best Energy Project", "Nominated for Best Model, Overgrad", "Nominated for Best New Basic Part, Overgrad"]}, | ||
+ | {"id": 1670, "team_name": "Manchester-Graz", "region": "Europe", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1650, "team_name": "Marburg", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Best Food and Nutrition Project", "Best Innovation in Measurement, Overgrad", "Nominated for Best Education and Public Engagement, Overgrad", "Nominated for Best Wiki, Overgrad", "Nominated for Best Poster, Overgrad", "Nominated for Best New Composite Part, Overgrad", "Nominated for Best Part Collection, Overgrad"]}, | ||
+ | {"id": 1658, "team_name": "METU_HS_Ankara", "region": "Europe", "section": "High School", "medal": "Silver", "awards": ["Nominated for Best Applied Design, High School", "Nominated for Best Integrated Human Practices, High School", "Nominated for Best Education and Public Engagement, High School", "Best New Composite Part, High School", "Best Part Collection, High School"]}, | ||
+ | {"id": 1606, "team_name": "METU_Turkey", "region": "Europe", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1843, "team_name": "Michigan", "region": "North America", "section": "Overgrad", "medal": "No Medal"}, | ||
+ | {"id": 1785, "team_name": "Michigan_Software", "region": "North America", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1608, "team_name": "Mingdao", "region": "Asia", "section": "High School", "medal": "No Medal"}, | ||
+ | {"id": 1626, "team_name": "Minnesota", "region": "North America", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1805, "team_name": "Missouri_Columbia", "region": "North America", "section": "Overgrad", "medal": "No Medal"}, | ||
+ | {"id": 1737, "team_name": "Missouri_Rolla", "region": "North America", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1705, "team_name": "MIT", "region": "North America", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1653, "team_name": "Nagahama", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1787, "team_name": "NAIT_Edmonton", "region": "North America", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1701, "team_name": "Nanjing-China", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1643, "team_name": "Nanjing_NFLS", "region": "Asia", "section": "High School", "medal": "No Medal"}, | ||
+ | {"id": 1628, "team_name": "Nankai", "region": "Asia", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1694, "team_name": "NCTU_Formosa", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1757, "team_name": "NEAU-China", "region": "Asia", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1666, "team_name": "NEFU_China", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1649, "team_name": "NJAU_China", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1633, "team_name": "NJU-China", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Health and Medicine Project, Undergrad", "Nominated for Best Model, Undergrad", "Nominated for Best Presentation, Undergrad"]}, | ||
+ | {"id": 1857, "team_name": "Northeastern_Boston", "region": "North America", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1618, "team_name": "NRP-UEA-Norwich", "region": "Europe", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Food and Nutrition Project", "Nominated for Best Education and Public Engagement, Undergrad"]}, | ||
+ | {"id": 1840, "team_name": "NTNU_Trondheim", "region": "Europe", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1841, "team_name": "NTU-LIHPAO-Taiwan", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1676, "team_name": "NTU-Singapore", "region": "Asia", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1789, "team_name": "NUDT_CHINA", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Part Collection, Undergrad"]}, | ||
+ | {"id": 1828, "team_name": "NU_Kazakhstan", "region": "Asia", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1769, "team_name": "NYMU-Taipei", "region": "Asia", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1867, "team_name": "NYU-AD", "region": "Asia", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1756, "team_name": "NYU_Shanghai", "region": "Asia", "section": "Undergrad", "medal": "Silver", "awards": ["Nominated for Best Poster, Undergrad"]}, | ||
+ | {"id": 1717, "team_name": "OLS_Canmore_AB_CA", "region": "North America", "section": "High School", "medal": "Bronze", "awards": ["Nominated for Best Integrated Human Practices, High School", "Nominated for Best Education and Public Engagement, High School", "Nominated for Best Presentation, High School"]}, | ||
+ | {"id": 1679, "team_name": "OUC-China", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1659, "team_name": "Oxford", "region": "Europe", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Health and Medicine Project, Undergrad", "Nominated for Best Model, Undergrad", "Nominated for Best Wiki, Undergrad", "Nominated for Best Presentation, Undergrad", "Nominated for Best New Basic Part, Undergrad"]}, | ||
+ | {"id": 1710, "team_name": "PacificU-Oregon", "region": "North America", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1678, "team_name": "Paris_Bettencourt", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Nominated for Best Food and Nutrition Project", "Nominated for Best Integrated Human Practices, Overgrad", "Nominated for Best Presentation, Overgrad"]}, | ||
+ | {"id": 1707, "team_name": "Paris_Saclay", "region": "Europe", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1622, "team_name": "Pasteur_Paris", "region": "Europe", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1689, "team_name": "Peking", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Health and Medicine Project, Undergrad", "Nominated for Best Wiki, Undergrad", "Best New Composite Part, Undergrad", "Best Part Collection, Undergrad"]}, | ||
+ | {"id": 1815, "team_name": "Penn", "region": "North America", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1833, "team_name": "Pitt", "region": "North America", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1768, "team_name": "Pretoria_UP", "region": "Africa", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1772, "team_name": "Purdue", "region": "North America", "section": "Undergrad", "medal": "No Medal"}, | ||
+ | {"id": 1831, "team_name": "Queens_Canada", "region": "North America", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1708, "team_name": "Reading", "region": "Europe", "section": "Overgrad", "medal": "No Medal"}, | ||
+ | {"id": 1729, "team_name": "RHIT", "region": "North America", "section": "Undergrad", "medal": "Bronze"}, | ||
+ | {"id": 1721, "team_name": "Rock_Ridge_Virginia", "region": "North America", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1869, "team_name": "Santa_Clara", "region": "North America", "section": "Overgrad", "medal": "Silver"}, | ||
+ | {"id": 1665, "team_name": "San_Andres", "region": "Latin America", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1724, "team_name": "SCUT", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1778, "team_name": "Scut-Champion-Park", "region": "Asia", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1720, "team_name": "SCUT-China", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Integrated Human Practices, Undergrad", "Nominated for Best New Composite Part, Undergrad"]}, | ||
+ | {"id": 1796, "team_name": "SCU_China", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1672, "team_name": "SDA-Encinitas", "region": "North America", "section": "High School", "medal": "No Medal"}, | ||
+ | {"id": 1638, "team_name": "SDU-Denmark", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Nominated for Best Manufacturing Project, Overgrad"]}, | ||
+ | {"id": 1839, "team_name": "SF_Bay_Area_DIYBio", "region": "North America", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1607, "team_name": "Shenzhen_SFLS", "region": "Asia", "section": "High School", "medal": "Silver", "awards": ["Nominated for Best Poster, High School"]}, | ||
+ | {"id": 1744, "team_name": "Sherbrooke", "region": "North America", "section": "Overgrad", "medal": "Gold"}, | ||
+ | {"id": 1667, "team_name": "Shiyan_SY_China", "region": "Asia", "section": "High School", "medal": "Bronze", "awards": ["Best Education and Public Engagement, High School"]}, | ||
+ | {"id": 1642, "team_name": "SJTU-BioX-Shanghai", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1759, "team_name": "SJTU-Software", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1793, "team_name": "SKLBC-China", "region": "Asia", "section": "High School", "medal": "No Medal"}, | ||
+ | {"id": 1794, "team_name": "SKLBC-DGSYZX", "region": "Asia", "section": "High School", "medal": "Bronze", "awards": ["Best Supporting Entrepreneurship, High School"]}, | ||
+ | {"id": 1669, "team_name": "Slovenia_HS", "region": "Europe", "section": "High School", "medal": "Gold", "awards": ["Nominated for Best Integrated Human Practices, High School", "Nominated for Best Wiki, High School", "Nominated for Best Presentation, High School", "Nominated for Best High School Project"]}, | ||
+ | {"id": 1804, "team_name": "SPSingapore", "region": "Asia", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1692, "team_name": "Stanford-Brown", "region": "North America", "section": "Undergrad", "medal": "Gold", "awards": ["Best Manufacturing Project, Undergrad", "Nominated for Best Poster, Undergrad", "Nominated for Best New Composite Part, Undergrad", "Nominated for Best Part Collection, Undergrad"]}, | ||
+ | {"id": 1766, "team_name": "Stockholm", "region": "Europe", "section": "Overgrad", "medal": "Gold", "awards": ["Nominated for Best Health and Medicine Project, Overgrad"]}, | ||
+ | {"id": 1810, "team_name": "Stony_Brook", "region": "North America", "section": "Undergrad", "medal": "Silver"}, | ||
+ | {"id": 1814, "team_name": "SVA-NYC", "region": "North America", "section": "Overgrad", "medal": "Gold", "awards": ["Best Art and Design Project", "Nominated for Best Integrated Human Practices, Overgrad", "Nominated for Best Education and Public Engagement, Overgrad", "Nominated for Best Presentation, Overgrad"]}, | ||
+ | {"id": 1826, "team_name": "SVCE_Chennai", "region": "Asia", "section": "Overgrad", "medal": "Bronze"}, | ||
+ | {"id": 1736, "team_name": "Sydney_Australia", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Nominated for Best Model, Undergrad", "Nominated for Best Integrated Human Practices, Undergrad", "Nominated for Best Education and Public Engagement, Undergrad"]}, | ||
+ | {"id": 1591, "team_name": "SYSU-Software", "region": "Asia", "section": "Undergrad", "medal": "Gold", "awards": ["Best Software Project"]}, | ||
+ | {"id": 1641, "team_name": "SYSU_CHINA", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
+ | {"id": 1687, "team_name": "SZMS_15_Shenzhen", "region": "Asia", "section": "High School", "medal": "Bronze"}, | ||
+ | {"id": 1722, "team_name": "SZU_China", "region": "Asia", "section": "Undergrad", "medal": "Gold"}, | ||
