Difference between revisions of "Team:Cambridge-JIC/Notebook"
Simonhkswan (Talk | contribs) |
|||
Line 102: | Line 102: | ||
graph.commit('design', '', $('<div style="margin-top:-40px"><h4>Hardware Design</h4>Doing some filming these days. Starring: OpenScope. Make Your Own video coming soon.</div>')); | graph.commit('design', '', $('<div style="margin-top:-40px"><h4>Hardware Design</h4>Doing some filming these days. Starring: OpenScope. Make Your Own video coming soon.</div>')); | ||
graph.commit('meta', '15 September 2015: 3 days to Wiki Freeze', $('<div><h4>Wiki</h4>Everybody working hard on finishing up the project and Wiki content. Also, enjoying some creative design work in the meantime (check out our new Home page). All-nighter sessions in the lab.</div>')); | graph.commit('meta', '15 September 2015: 3 days to Wiki Freeze', $('<div><h4>Wiki</h4>Everybody working hard on finishing up the project and Wiki content. Also, enjoying some creative design work in the meantime (check out our new Home page). All-nighter sessions in the lab.</div>')); | ||
+ | graph.commit('sw', '', $('<div style="margin-top:-40px"><h4>Software</h4>After an 8am-8am all-nighter, the MicroMaps graphical interface, and much of the behind-the-scenes logic, is complete! Unfortunately, technical issues with image stitching reliability have forced us to remove key features, leaving MicroMaps in early alpha stage for the time being.</div>')); | ||
if($(window).width() <= 700) { | if($(window).width() <= 700) { |
Latest revision as of 16:44, 18 September 2015