Difference between revisions of "Team:Cambridge-JIC/Measurement"
KaterinaMN (Talk | contribs) |
KaterinaMN (Talk | contribs) |
||
Line 29: | Line 29: | ||
<p> Compare this with a typical size of a chloroplast: 5-8μm diameter [1]. Our resolution will be just enough to image them, which is exactly what we have managed to do on this picture of Spirogyra cells. Note that these are larger than typical chloroplasts though. To obtain a better resolution, a lens with either larger aperture and/or shorter focal distance can be used, without the need of a better CCD. However, this is a tradeoff in terms of worse aberration and contrast. An improvement to the resolution will however be required in order to image bacteria, for example, which are of the order of 1μm in diameter [2].</p> | <p> Compare this with a typical size of a chloroplast: 5-8μm diameter [1]. Our resolution will be just enough to image them, which is exactly what we have managed to do on this picture of Spirogyra cells. Note that these are larger than typical chloroplasts though. To obtain a better resolution, a lens with either larger aperture and/or shorter focal distance can be used, without the need of a better CCD. However, this is a tradeoff in terms of worse aberration and contrast. An improvement to the resolution will however be required in order to image bacteria, for example, which are of the order of 1μm in diameter [2].</p> | ||
<p> [1] Wise, R. and Hoober, J. (2006). The structure and function of plastids. Dordrecht: Springer. <br> [2] Encyclopedia Britannica, (2015). bacteria :: Diversity of structure of bacteria. <a href="http://www.britannica.com/science/bacteria/Diversity-of-structure-of-bacteria" class="blue">[online]</a> [Accessed 30 Jul. 2015].</p> | <p> [1] Wise, R. and Hoober, J. (2006). The structure and function of plastids. Dordrecht: Springer. <br> [2] Encyclopedia Britannica, (2015). bacteria :: Diversity of structure of bacteria. <a href="http://www.britannica.com/science/bacteria/Diversity-of-structure-of-bacteria" class="blue">[online]</a> [Accessed 30 Jul. 2015].</p> | ||
− | <h3> Inverting the Lens: Why and How | + | <h3> Inverting the Lens: Why and How </h3> |
<p>The way a camera works is by focusing an image of a distant large object as a small set of points onto the CCD, which is positioned close to the lens (in its focal plane). Theoretically however, it might as well do the opposite (because light paths are reversible – a well known and intuitive physical principle): that is, inspect the CCD pixels and project their greatly enlarged image onto a distant screen. <br>The lens has a small aperture (1.25mm) at one end, and a larger one (4mm) offering a wider view angle at the other, which is required for viewing close up objects. This is normally oriented towards the CCD. <br> </p> <center> <img src="//2015.igem.org/wiki/images/a/a2/CamJIC-CameraDiagram.JPG" style="height:250px;margin:20px"> <img src="//2015.igem.org/wiki/images/6/64/CamJIC-MicroscopeDiagram.JPG" style="height:250px;margin:20px"> </center> | <p>The way a camera works is by focusing an image of a distant large object as a small set of points onto the CCD, which is positioned close to the lens (in its focal plane). Theoretically however, it might as well do the opposite (because light paths are reversible – a well known and intuitive physical principle): that is, inspect the CCD pixels and project their greatly enlarged image onto a distant screen. <br>The lens has a small aperture (1.25mm) at one end, and a larger one (4mm) offering a wider view angle at the other, which is required for viewing close up objects. This is normally oriented towards the CCD. <br> </p> <center> <img src="//2015.igem.org/wiki/images/a/a2/CamJIC-CameraDiagram.JPG" style="height:250px;margin:20px"> <img src="//2015.igem.org/wiki/images/6/64/CamJIC-MicroscopeDiagram.JPG" style="height:250px;margin:20px"> </center> | ||
<br><p>So, if we want to image a sample on a microscope slide, we need to:</p><ul> | <br><p>So, if we want to image a sample on a microscope slide, we need to:</p><ul> |
Revision as of 13:02, 30 July 2015